Loading NFL research and provider observations…
WSH
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Tim Settle | LDE | lde:1 |
| Shy Tuttle | LDE | lde:2 |
| Jer'Zhan Newton | LDE | lde:3 |
| Daron Payne | NT | nt:1 |
| Javon Kinlaw | RDE | rde:1 |
| Charles Omenihu | RDE | rde:2 |
| Deatrich Wise Jr. | RDE | rde:3 |
| Odafe Oweh | WLB | wlb:1 |
| Joshua Josephs | WLB | wlb:2 |
| Frankie Luvu | LILB | lilb:1 |
| Jordan Magee | LILB | lilb:2 |
| Sonny Styles | RILB | rilb:1 |
| Kain Medrano | RILB | rilb:2 |
| Leo Chenal | RILB | rilb:3 |
| Dorance Armstrong | SLB | slb:1 |
| K'Lavon Chaisson | SLB | slb:2 |
| Javontae Jean-Baptiste | SLB | slb:3 |
| Rasul Douglas | LCB | lcb:1 |
| Fabian Moreau | LCB | lcb:2 |
| Nick Cross | SS | ss:1 |
| Tyler Owens | SS | ss:2 |
| Jeremy Reaves | FS | fs:1 |
| Percy Butler | FS | fs:2 |
| Quan Martin | FS | fs:3 |
| Trey Amos | RCB | rcb:1 |
| Mike Sainristil | RCB | rcb:2 |
| Amik Robertson | NB | nb:1 |
| Mike Sainristil | NB | nb:2 |
| Drew Stevens | PK | pk:1 |
| Tress Way | P | p:1 |
| Tress Way | H | h:1 |
| Antonio Williams | PR | pr:1 |
| Luke McCaffrey | PR | pr:2 |
| Jaylin Lane | PR | pr:3 |
| Rachaad White | KR | kr:1 |
| Luke McCaffrey | KR | kr:2 |
| Dyami Brown | KR | kr:3 |
| Jaylin Lane | KR | kr:4 |
| Tyler Ott | LS | ls:1 |
| Stefon Diggs | WR | wr1:1 |
| Dyami Brown | WR | wr1:2 |
| Jaylin Lane | WR | wr1:3 |
| Antonio Williams | WR | wr2:1 |
| Luke McCaffrey | WR | wr2:2 |
| Treylon Burks | WR | wr3:1 |
| Terry McLaurin | WR | wr3:2 |
| Brandon Coleman | LT | lt:1 |
| Andrew Wylie | LT | lt:2 |
| Laremy Tunsil | LT | lt:3 |
| Chris Paul | LG | lg:1 |
| Lucas Patrick | LG | lg:2 |
| Tanoa Togiai | LG | lg:3 |
| Lucas Patrick | C | c:1 |
| Nick Allegretti | C | c:2 |
| Matt Gulbin | C | c:3 |
| Sam Cosmi | RG | rg:1 |
| Matt Gulbin | RG | rg:2 |
| Nick Allegretti | RG | rg:3 |
| Andrew Wylie | RG | rg:4 |
| Tanoa Togiai | RG | rg:5 |
| Josh Conerly Jr. | RT | rt:1 |
| Andrew Wylie | RT | rt:2 |
| Jayden Daniels | QB | qb:1 |
| Marcus Mariota | QB | qb:2 |
| Athan Kaliakmanis | QB | qb:3 |
| Chig Okonkwo | TE | te:1 |
| Ben Sinnott | TE | te:2 |
| John Bates | TE | te:3 |
| Colson Yankoff | TE | te:4 |
| Rachaad White | RB | rb:1 |
| Austin Ekeler | RB | rb:2 |
| Jeremy McNichols | RB | rb:3 |
| Jacory Croskey-Merritt | RB | rb:4 |


J. Carter
M. Ojomo
J. Davis
N. Smith Jr.
J. Greenard
Z. Baun
J. Campbell
R. Woolen
Q. Mitchell
A. Mukuba
M. Epps
J. Daniels
R. White
S. Diggs
A. Williams
T. Burks
C. Okonkwo
B. Coleman
C. Paul
L. Patrick
S. Cosmi
J. Conerly Jr.