Loading NFL research and provider observations…
PHI
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Jalen Carter | LDE | lde:1 |
| Byron Young | LDE | lde:2 |
| Jordan Davis | NT | nt:1 |
| Moro Ojomo | RDE | rde:1 |
| Ty Robinson | RDE | rde:2 |
| Nolan Smith Jr. | WLB | wlb:1 |
| Arnold Ebiketie | WLB | wlb:2 |
| AJ Epenesa | WLB | wlb:3 |
| Zack Baun | LILB | lilb:1 |
| Smael Mondon Jr. | LILB | lilb:2 |
| Jihaad Campbell | RILB | rilb:1 |
| Jeremiah Trotter Jr. | RILB | rilb:2 |
| Jonathan Greenard | SLB | slb:1 |
| Jalyx Hunt | SLB | slb:2 |
| Keyshawn James-Newby | SLB | slb:3 |
| Riq Woolen | LCB | lcb:1 |
| Jonathan Jones | LCB | lcb:2 |
| Jakorian Bennett | LCB | lcb:3 |
| Marcus Epps | SS | ss:1 |
| Michael Carter II | SS | ss:2 |
| Tucker Large | SS | ss:3 |
| Andrew Mukuba | FS | fs:1 |
| Kenny Moore II | FS | fs:2 |
| Cooper DeJean | FS | fs:3 |
| Andre' Sam | FS | fs:4 |
| Quinyon Mitchell | RCB | rcb:1 |
| Kelee Ringo | RCB | rcb:2 |
| Cooper DeJean | NB |


J. Franklin-Myers
J. Simmons
S. Thomas
J. Johnson II
C. Gray
A. Hill Jr.
C. Barton
J. Williams
C. Flott
K. Winston Jr.
A. Hooker
T. McKee
S. Barkley
D. Smith
D. Wicks
M. Lemon
D. Goedert
J. Mailata
L. Dickerson
J. Majors
T. Steen
M. Bell