Loading NFL research and provider observations…
IND
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Jaylahn Tuimoloau | LDE | lde:1 |
| George Gumbs Jr. | LDE | lde:2 |
| Arden Key | LDE | lde:3 |
| Grover Stewart | LDT | ldt:1 |
| Adetomiwa Adebawore | LDT | ldt:2 |
| DeForest Buckner | RDT | rdt:1 |
| Jerry Tillery | RDT | rdt:2 |
| Tim Smith | RDT | rdt:3 |
| Laiatu Latu | RDE | rde:1 |
| Caden Curry | RDE | rde:2 |
| Micheal Clemons | RDE | rde:3 |
| Jaylon Carlies | WLB | wlb:1 |
| Germaine Pratt | WLB | wlb:2 |
| Tahj Chambers | WLB | wlb:3 |
| Akeem Davis-Gaither | MLB | mlb:1 |
| CJ Allen | MLB | mlb:2 |
| Bryce Boettcher | SLB | slb:1 |
| Austin Ajiake | SLB | slb:2 |
| Sauce Gardner | LCB | lcb:1 |
| Kenneth Harris | LCB | lcb:2 |
| Cameron Mitchell | LCB | lcb:3 |
| A.J. Haulcy | SS | ss:1 |
| Hunter Wohler | SS | ss:2 |
| Cam Bynum | FS | fs:1 |
| Jonathan Owens | FS | fs:2 |
| Charvarius Ward | RCB | rcb:1 |
| Cam Taylor-Britt | RCB | rcb:2 |
| Justin Walley | NB | nb:1 |
| Kapena Gushiken | NB | nb:2 |
| Spencer Shrader | PK | pk:1 |
| Rigoberto Sanchez | P | p:1 |
| Rigoberto Sanchez | H | h:1 |
| Anthony Gould | PR | pr:1 |
| Josh Downs | PR | pr:2 |
| Ashton Dulin | PR | pr:3 |
| Seth McGowan | KR | kr:1 |
| Anthony Gould | KR | kr:2 |
| Deion Burks | KR | kr:3 |
| Ashton Dulin | KR | kr:4 |
| Luke Rhodes | LS | ls:1 |
| Josh Downs | WR | wr1:1 |
| Ashton Dulin | WR | wr1:2 |
| Alec Pierce | WR | wr1:3 |
| Keenan Allen | WR | wr2:1 |
| Deion Burks | WR | wr2:2 |
| D.J. Montgomery | WR | wr2:3 |
| Laquon Treadwell | WR | wr3:1 |
| Anthony Gould | WR | wr3:2 |
| Bernhard Raimann | LT | lt:1 |
| Quenton Nelson | LG | lg:1 |
| Dalton Tucker | LG | lg:2 |
| Tanor Bortolini | C | c:1 |
| Sedrick Van Pran-Granger | C | c:2 |
| Matt Goncalves | RG | rg:1 |
| Jalen Farmer | RG | rg:2 |
| Jalen Travis | RT | rt:1 |
| Luke Tenuta | RT | rt:2 |
| Daniel Jones | QB | qb:1 |
| Anthony Richardson Sr. | QB | qb:2 |
| Riley Leonard | QB | qb:3 |
| Tyler Warren | TE | te:1 |
| Will Mallory | TE | te:2 |
| Mo Alie-Cox | TE | te:3 |
| Drew Ogletree | TE | te:4 |
| Pharaoh Brown | TE | te:5 |
| Carson Towt | TE | te:6 |
| Jonathan Taylor | RB | rb:1 |
| Seth McGowan | RB | rb:2 |
| DJ Giddens | RB | rb:3 |


T. Settle
J. Kinlaw
D. Payne
O. Oweh
D. Armstrong
F. Luvu
S. Styles
R. Douglas
T. Amos
J. Reaves
N. Cross
D. Jones
J. Taylor
J. Downs
K. Allen
L. Treadwell
T. Warren
B. Raimann
Q. Nelson
T. Bortolini
M. Goncalves
J. Travis