Loading NFL research and provider observations…
PIT
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Yahya Black | LDE | lde:1 |
| Gabriel Rubio | LDE | lde:2 |
| Derrick Harmon | LDE | lde:3 |
| Keeanu Benton | NT | nt:1 |
| Sebastian Joseph-Day | NT | nt:2 |
| Cameron Heyward | RDE | rde:1 |
| Kevin Jobity Jr. | RDE | rde:2 |
| Logan Lee | RDE | rde:3 |
| T.J. Watt | WLB | wlb:1 |
| Nick Herbig | WLB | wlb:2 |
| Payton Wilson | LILB | lilb:1 |
| Cole Holcomb | LILB | lilb:2 |
| Patrick Queen | RILB | rilb:1 |
| Carson Bruener | RILB | rilb:2 |
| Alex Highsmith | SLB | slb:1 |
| Jack Sawyer | SLB | slb:2 |
| Asante Samuel Jr. | LCB | lcb:1 |
| Sean Murphy-Bunting | LCB | lcb:2 |
| Terell Smith | LCB | lcb:3 |
| DeShon Elliott | SS | ss:1 |
| Robert Spears-Jennings | SS | ss:2 |
| Jaquan Brisker | FS | fs:1 |
| Jamel Dean | RCB | rcb:1 |
| Daylen Everette | RCB | rcb:2 |
| Doneiko Slaughter | RCB | rcb:3 |
| Daequan Hardy | RCB | rcb:4 |
| Jalen Ramsey | NB | nb:1 |
| Brandin Echols | NB | nb:2 |
| Donte Kent | NB | nb:3 |
| Chris Boswell | PK | pk:1 |
| Cameron Johnston | P | p:1 |
| Cameron Johnston | H | h:1 |
| Kaden Wetjen | PR | pr:1 |
| Roman Wilson | PR | pr:2 |
| Donte Kent | PR | pr:3 |
| Kaden Wetjen | KR | kr:1 |
| Eli Heidenreich | KR | kr:2 |
| Donte Kent | KR | kr:3 |
| Christian Kuntz | LS | ls:1 |
| DK Metcalf | WR | wr1:1 |
| Kaden Wetjen | WR | wr1:2 |
| Michael Pittman Jr. | WR | wr1:3 |
| Germie Bernard | WR | wr2:1 |
| Brandon Smith | WR | wr2:2 |
| Roman Wilson | WR | wr2:3 |
| Ben Skowronek | WR | wr3:1 |
| Brandon Johnson | WR | wr3:2 |
| Cole Burgess | WR | wr3:3 |
| Troy Fautanu | LT | lt:1 |
| Dylan Cook | LT | lt:2 |
| Jack Driscoll | LT | lt:3 |
| Mason McCormick | LG | lg:1 |
| Brock Hoffman | LG | lg:2 |
| Gennings Dunker | LG | lg:3 |
| Zach Frazier | C | c:1 |
| Ryan McCollum | C | c:2 |
| Brock Hoffman | RG | rg:1 |
| Spencer Anderson | RG | rg:2 |
| Max Iheanachor | RT | rt:1 |
| Dylan Cook | RT | rt:2 |
| Aaron Rodgers | QB | qb:1 |
| Mason Rudolph | QB | qb:2 |
| Will Howard | QB | qb:3 |
| Drew Allar | QB | qb:4 |
| Darnell Washington | TE | te:1 |
| Pat Freiermuth | TE | te:2 |
| Robert Tonyan | TE | te:3 |
| Jaylen Warren | RB | rb:1 |
| Rico Dowdle | RB | rb:2 |
| Travis Homer | RB | rb:3 |
| Lew Nichols | RB | rb:4 |
| Eli Heidenreich | RB | rb:5 |
| Riley Nowakowski | FB | fb:1 |


C. Kancey
A. Robinson
V. Vea
R. Bain Jr.
Y. Diaby
A. Anzalone
J. Trotter
Z. McCollum
B. Morrison
A. Winfield Jr.
T. Smith
A. Rodgers
J. Warren
D. Metcalf
G. Bernard
B. Skowronek
D. Washington
T. Fautanu
M. McCormick
Z. Frazier
B. Hoffman
M. Iheanachor