Loading NFL research and provider observations…
NE
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Christian Barmore | LDE | lde:1 |
| Joshua Farmer | LDE | lde:2 |
| Leonard Taylor III | LDE | lde:3 |
| Cory Durden | NT | nt:1 |
| Milton Williams | RDE | rde:1 |
| DaQuan Jones | RDE | rde:2 |
| Elijah Ponder | WLB | wlb:1 |
| Harold Landry III | WLB | wlb:2 |
| Christian Elliss | LILB | lilb:1 |
| Darius Muasau | LILB | lilb:2 |
| Namdi Obiazor | LILB | lilb:3 |
| Robert Spillane | RILB | rilb:1 |
| Erick Hunter | RILB | rilb:2 |
| Khalil Jacobs | RILB | rilb:3 |
| Dre'Mont Jones | SLB | slb:1 |
| Gabe Jacas | SLB | slb:2 |
| Quintayvious Hutchins | SLB | slb:3 |
| Carlton Davis III | LCB | lcb:1 |
| Charles Woods | LCB | lcb:2 |
| Elliott Davison | LCB | lcb:3 |
| Craig Woodson | SS | ss:1 |
| Jaylen Reed | SS | ss:2 |
| Dell Pettus | SS | ss:3 |
| Kevin Byard | FS | fs:1 |
| Mike Brown | FS | fs:2 |
| Brenden Schooler | FS | fs:3 |
| Christian Gonzalez | RCB | rcb:1 |
| Channing Canada | RCB | rcb:2 |
| Karon Prunty | RCB | rcb:3 |
| Marcus Jones | NB | nb:1 |
| Kindle Vildor | NB | nb:2 |
| Andy Borregales | PK | pk:1 |
| Mitch Wishnowsky | P | p:1 |
| Mitch Wishnowsky | H | h:1 |
| Marcus Jones | PR | pr:1 |
| Efton Chism III | PR | pr:2 |
| DeMario Douglas | PR | pr:3 |
| Romeo Doubs | PR | pr:4 |
| Kyle Williams | KR | kr:1 |
| Corey Kiner | KR | kr:2 |
| Channing Canada | KR | kr:3 |
| Julian Ashby | LS | ls:1 |
| A.J. Brown | WR | wr1:1 |
| Kyle Williams | WR | wr1:2 |
| DeMario Douglas | WR | wr2:1 |
| Mack Hollins | WR | wr2:2 |
| Efton Chism III | WR | wr3:1 |
| Romeo Doubs | WR | wr3:2 |
| Will Campbell | LT | lt:1 |
| Caleb Lomu | LT | lt:2 |
| Dametrious Crownover | LT | lt:3 |
| Walter Rouse | LG | lg:1 |
| Matt Pryor | LG | lg:2 |
| Alijah Vera-Tucker | LG | lg:3 |
| Greg Van Roten | LG | lg:4 |
| Jared Wilson | C | c:1 |
| Ben Brown | RG | rg:1 |
| Matt Pryor | RG | rg:2 |
| Walter Rouse | RG | rg:3 |
| Mike Onwenu | RG | rg:4 |
| Greg Van Roten | RG | rg:5 |
| Morgan Moses | RT | rt:1 |
| Caleb Lomu | RT | rt:2 |
| Marcus Bryant | RT | rt:3 |
| Drake Maye | QB | qb:1 |
| Tommy DeVito | QB | qb:2 |
| Behren Morton | QB | qb:3 |
| Hunter Henry | TE | te:1 |
| Eli Raridon | TE | te:2 |
| Cameron Latu | TE | te:3 |
| Tanner Arkin | TE | te:4 |
| Julian Hill | TE | te:5 |
| Rhamondre Stevenson | RB | rb:1 |
| TreVeyon Henderson | RB | rb:2 |
| Corey Kiner | RB | rb:3 |
| Myles Montgomery | RB | rb:4 |
| Reggie Gilliam | FB | fb:1 |


M. Sweat
G. Jarrett
K. Street
J. Lynch
D. Bush
T.J. Edwards
D. Jackson
J. Johnson
T. Stevenson Sr.
C. Lewis
D. Thieneman
D. Maye
R. Stevenson
A.J. Brown
D. Douglas
E. Chism III
H. Henry
W. Campbell
W. Rouse
J. Wilson
B. Brown
M. Moses