Loading NFL research and provider observations…
LV
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Jonah Laulu | LDE | lde:1 |
| Folorunso Fatukasi | LDE | lde:2 |
| Adam Butler | NT | nt:1 |
| JJ Pegues | NT | nt:2 |
| Tim Keenan III | NT | nt:3 |
| Tonka Hemingway | RDE | rde:1 |
| Thomas Booker IV | RDE | rde:2 |
| Maxx Crosby | WLB | wlb:1 |
| Malcolm Koonce | WLB | wlb:2 |
| Keyron Crawford | WLB | wlb:3 |
| Brennan Jackson | WLB | wlb:4 |
| Nakobe Dean | LILB | lilb:1 |
| Tommy Eichenberg | LILB | lilb:2 |
| Segun Olubi | LILB | lilb:3 |
| Quay Walker | RILB | rilb:1 |
| Cody Lindenberg | RILB | rilb:2 |
| Kwity Paye | SLB | slb:1 |
| Patrick Johnson | SLB | slb:2 |
| Cian Slone | SLB | slb:3 |
| Eric Stokes | LCB | lcb:1 |
| Jermod McCoy | LCB | lcb:2 |
| Darrell Luter Jr. | LCB | lcb:3 |
| Jeremy Chinn | SS | ss:1 |
| Dalton Johnson | SS | ss:2 |
| Treydan Stukes | FS | fs:1 |
| Isaiah Pola-Mao | FS | fs:2 |
| Tristin McCollum | FS | fs:3 |
| Darien Porter | RCB | rcb:1 |
| Hezekiah Masses | RCB | rcb:2 |
| Chigozie Anusiem | RCB | rcb:3 |
| Taron Johnson | NB | nb:1 |
| Matt Gay | PK | pk:1 |
| AJ Cole | P | p:1 |
| AJ Cole | H | h:1 |
| Malik Benson | PR | pr:1 |
| Dylan Laube | PR | pr:2 |
| Dylan Laube | KR | kr:1 |
| Dareke Young | KR | kr:2 |
| Alex Ward | LS | ls:1 |
| Tre Tucker | WR | wr1:1 |
| Dareke Young | WR | wr1:2 |
| Dont'e Thornton Jr. | WR | wr1:3 |
| Jalen Nailor | WR | wr2:1 |
| Malik Benson | WR | wr2:2 |
| Cody White | WR | wr3:1 |
| Jack Bech | WR | wr3:2 |
| Kolton Miller | LT | lt:1 |
| Charles Grant | LT | lt:2 |
| Spencer Burford | LG | lg:1 |
| Bryce Cabeldue | LG | lg:2 |
| Tyler Linderbaum | C | c:1 |
| Trey Zuhn III | C | c:2 |
| Caleb Rogers | RG | rg:1 |
| Jackson Powers-Johnson | RG | rg:2 |
| Justin Pickett | RG | rg:3 |
| DJ Glaze | RT | rt:1 |
| Trey Zuhn III | RT | rt:2 |
| Dalton Wagner | RT | rt:3 |
| Kirk Cousins | QB | qb:1 |
| Fernando Mendoza | QB | qb:2 |
| Aidan O'Connell | QB | qb:3 |
| Brock Bowers | TE | te:1 |
| Michael Mayer | TE | te:2 |
| Ian Thomas | TE | te:3 |
| Carter Runyon | TE | te:4 |
| Ashton Jeanty | RB | rb:1 |
| Mike Washington Jr. | RB | rb:2 |
| Dylan Laube | RB | rb:3 |
| Chris Collier | RB | rb:4 |
| Connor Heyward | FB | fb:1 |


D. Bailey
T. Sweat
H. Phillips
K. Enagbare
D. Davis
J. Sherwood
T. Wallace
A. Thomas
B. Stephens
M. Fitzpatrick
D. Belton
K. Cousins
A. Jeanty
T. Tucker
J. Nailor
C. White
B. Bowers
K. Miller
S. Burford
T. Linderbaum
C. Rogers
D. Glaze