Loading NFL research and provider observations…
DAL
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Quinnen Williams | LDE | lde:1 |
| LT Overton | LDE | lde:2 |
| Otito Ogbonnia | NT | nt:1 |
| Jonathan Bullard | NT | nt:2 |
| Kenny Clark | RDE | rde:1 |
| Elijah Garcia | RDE | rde:2 |
| Kelvin Gilliam Jr. | RDE | rde:3 |
| Rashan Gary | WLB | wlb:1 |
| Von Miller | WLB | wlb:2 |
| James Houston | WLB | wlb:3 |
| DeMarvion Overshown | LILB | lilb:1 |
| Jaishawn Barham | LILB | lilb:2 |
| Dee Winters | RILB | rilb:1 |
| Shemar James | RILB | rilb:2 |
| Justin Barron | RILB | rilb:3 |
| Donovan Ezeiruaku | SLB | slb:1 |
| Malachi Lawrence | SLB | slb:2 |
| Tyrus Wheat | SLB | slb:3 |
| Marist Liufau | SLB | slb:4 |
| Joey Porter Jr. | LCB | lcb:1 |
| Cobie Durant | LCB | lcb:2 |
| Devin Moore | LCB | lcb:3 |
| Caleb Downs | SS | ss:1 |
| Markquese Bell | SS | ss:2 |
| Jalen Thompson | SS | ss:3 |
| Malik Hooker | FS | fs:1 |
| Alijah Clark | FS | fs:2 |
| Juanyeh Thomas | FS | fs:3 |
| P.J. Locke | FS | fs:4 |
| DaRon Bland | RCB | rcb:1 |
| Ameer Speed | RCB | rcb:2 |
| Shavon Revel Jr. | RCB | rcb:3 |
| Caleb Downs | NB | nb:1 |
| Brandon Aubrey | PK | pk:1 |
| Bryan Anger | P | p:1 |
| Bryan Anger | H | h:1 |
| KaVontae Turpin | PR | pr:1 |
| Jonathan Mingo | PR | pr:2 |
| Caleb Downs | PR | pr:3 |
| KaVontae Turpin | KR | kr:1 |
| Tyler Goodson | KR | kr:2 |
| Malik Davis | KR | kr:3 |
| Trent Sieg | LS | ls:1 |
| CeeDee Lamb | WR | wr1:1 |
| KaVontae Turpin | WR | wr1:2 |
| George Pickens | WR | wr2:1 |
| Jonathan Mingo | WR | wr2:2 |
| Ryan Flournoy | WR | wr3:1 |
| Camden Brown | WR | wr3:2 |
| Tyler Guyton | LT | lt:1 |
| Drew Shelton | LT | lt:2 |
| Tyler Smith | LG | lg:1 |
| T.J. Bass | LG | lg:2 |
| Cooper Beebe | C | c:1 |
| Matt Hennessy | C | c:2 |
| Tyler Booker | RG | rg:1 |
| Ajani Cornelius | RG | rg:2 |
| Terence Steele | RT | rt:1 |
| Broderick Jones | RT | rt:2 |
| Dak Prescott | QB | qb:1 |
| Sam Howell | QB | qb:2 |
| Jake Ferguson | TE | te:1 |
| Brevyn Spann-Ford | TE | te:2 |
| Luke Schoonmaker | TE | te:3 |
| Princeton Fant | TE | te:4 |
| DJ Rogers | TE | te:5 |
| Javonte Williams | RB | rb:1 |
| Tyler Goodson | RB | rb:2 |
| Emari Demercado | RB | rb:3 |
| Malik Davis | RB | rb:4 |
| Hunter Luepke | FB | fb:1 |


J. Tuimoloau
G. Stewart
D. Buckner
L. Latu
J. Carlies
A. Davis-Gaither
B. Boettcher
S. Gardner
C. Ward
C. Bynum
A.J. Haulcy
D. Prescott
J. Williams
C. Lamb
G. Pickens
R. Flournoy
J. Ferguson
T. Guyton
T. Smith
C. Beebe
T. Booker
T. Steele