Loading NFL research and provider observations…
DEN
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Zach Allen | LDE | lde:1 |
| Sai'vion Jones | LDE | lde:2 |
| Matt Henningsen | LDE | lde:3 |
| D.J. Jones | NT | nt:1 |
| Jordan Jackson | NT | nt:2 |
| Eyioma Uwazurike | RDE | rde:1 |
| Malcolm Roach | RDE | rde:2 |
| Tyler Onyedim | RDE | rde:3 |
| Jonathon Cooper | WLB | wlb:1 |
| Dondrea Tillman | WLB | wlb:2 |
| Jonah Elliss | WLB | wlb:3 |
| Alex Singleton | LILB | lilb:1 |
| Jordan Turner | LILB | lilb:2 |
| Justin Strnad | RILB | rilb:1 |
| Karene Reid | RILB | rilb:2 |
| Levelle Bailey | RILB | rilb:3 |
| Nik Bonitto | SLB | slb:1 |
| Que Robinson | SLB | slb:2 |
| Pat Surtain II | LCB | lcb:1 |
| Jahdae Barron | LCB | lcb:2 |
| Talanoa Hufanga | SS | ss:1 |
| Devon Key | SS | ss:2 |
| Taylor Rapp | SS | ss:3 |
| Brandon Jones | FS | fs:1 |
| JL Skinner | FS | fs:2 |
| Tycen Anderson | FS | fs:3 |
| Riley Moss | RCB | rcb:1 |
| Kris Abrams-Draine | RCB | rcb:2 |
| Sean Fresch | RCB | rcb:3 |
| Ja'Quan McMillian | NB | nb:1 |
| Jahdae Barron | NB | nb:2 |
| Wil Lutz | PK | pk:1 |
| Jeremy Crawshaw | P | p:1 |
| Jeremy Crawshaw | H | h:1 |
| Marvin Mims Jr. | PR | pr:1 |
| Kris Abrams-Draine | PR | pr:2 |
| Riley Moss | PR | pr:3 |
| Jonah Coleman | KR | kr:1 |
| RJ Harvey | KR | kr:2 |
| Marvin Mims Jr. | KR | kr:3 |
| Tyler Badie | KR | kr:4 |
| Mitchell Fraboni | LS | ls:1 |
| Jaylen Waddle | WR | wr1:1 |
| Marvin Mims Jr. | WR | wr1:2 |
| Courtland Sutton | WR | wr2:1 |
| Lil'Jordan Humphrey | WR | wr2:2 |
| Troy Franklin | WR | wr3:1 |
| Pat Bryant | WR | wr3:2 |
| Garett Bolles | LT | lt:1 |
| Matt Peart | LT | lt:2 |
| Frank Crum | LT | lt:3 |
| Ben Powers | LG | lg:1 |
| Kage Casey | LG | lg:2 |
| Nick Gargiulo | LG | lg:3 |
| Luke Wattenberg | C | c:1 |
| Alex Forsyth | C | c:2 |
| Michael Deiter | C | c:3 |
| Quinn Meinerz | RG | rg:1 |
| Kage Casey | RG | rg:2 |
| Mike McGlinchey | RT | rt:1 |
| Alex Palczewski | RT | rt:2 |
| Bo Nix | QB | qb:1 |
| Jarrett Stidham | QB | qb:2 |
| Sam Ehlinger | QB | qb:3 |
| Evan Engram | TE | te:1 |
| Adam Trautman | TE | te:2 |
| Nate Adkins | TE | te:3 |
| Dallen Bentley | TE | te:4 |
| Caleb Lohner | TE | te:5 |
| Jonah Coleman | RB | rb:1 |
| RJ Harvey | RB | rb:2 |
| J.K. Dobbins | RB | rb:3 |
| Tyler Badie | RB | rb:4 |
| Adam Prentice | FB | fb:1 |


C. Barmore
M. Williams
C. Durden
E. Ponder
D. Jones
C. Elliss
R. Spillane
C. Davis III
C. Gonzalez
K. Byard
C. Woodson
B. Nix
J. Coleman
J. Waddle
C. Sutton
T. Franklin
E. Engram
G. Bolles
B. Powers
L. Wattenberg
Q. Meinerz
M. McGlinchey