Loading NFL research and provider observations…
HOU
Full team roster →Published order within each slot; projected roles may change.
| Player | Position | Depth slot |
|---|---|---|
| Will Anderson Jr. | LDE | lde:1 |
| Dominique Robinson | LDE | lde:2 |
| Sabastian Harsh | LDE | lde:3 |
| Dylan Horton | LDE | lde:4 |
| Tommy Togiai | LDT | ldt:1 |
| Kayden McDonald | LDT | ldt:2 |
| Logan Hall | LDT | ldt:3 |
| Sheldon Rankins | RDT | rdt:1 |
| Jaden Crumedy | RDT | rdt:2 |
| Mario Edwards Jr. | RDT | rdt:3 |
| Danielle Hunter | RDE | rde:1 |
| Jadeveon Clowney | RDE | rde:2 |
| Ali Gaye | RDE | rde:3 |
| Solomon Byrd | RDE | rde:4 |
| Henry To'oTo'o | WLB | wlb:1 |
| E.J. Speed | WLB | wlb:2 |
| Azeez Al-Shaair | MLB | mlb:1 |
| Kenneth Murray Jr. | MLB | mlb:2 |
| K.C. Ossai | MLB | mlb:3 |
| Jake Hansen | SLB | slb:1 |
| Wade Woodaz | SLB | slb:2 |
| Jake Hummel | SLB | slb:3 |
| Derek Stingley Jr. | LCB | lcb:1 |
| Bryce Hall | LCB | lcb:2 |
| Jaylin Smith | LCB | lcb:3 |
| Reed Blankenship | SS | ss:1 |
| M.J. Stewart | SS | ss:2 |
| Calen Bullock | FS | fs:1 |
| Kamari Ramsey | FS | fs:2 |
| Kamari Lassiter | RCB | rcb:1 |
| Tremon Smith | RCB | rcb:2 |
| Ja'Marcus Ingram | RCB | rcb:3 |
| Jalen Pitre | NB | nb:1 |
| Ka'imi Fairbairn | PK | pk:1 |
| Kai Kroeger | P | p:1 |
| Kai Kroeger | H | h:1 |
| Jaylin Noel | PR | pr:1 |
| Tremon Smith | PR | pr:2 |
| Jaylin Noel | KR | kr:1 |
| Tremon Smith | KR | kr:2 |
| Woody Marks | KR | kr:3 |
| Xavier Hutchinson | KR | kr:4 |
| Austin Brinkman | LS | ls:1 |
| Nico Collins | WR | wr1:1 |
| Jaylin Noel | WR | wr1:2 |
| Jayden Higgins | WR | wr1:3 |
| Marvin Harrison Jr. | WR | wr2:1 |
| Tank Dell | WR | wr2:2 |
| Xavier Hutchinson | WR | wr3:1 |
| Kayshon Boutte | WR | wr3:2 |
| Aireontae Ersery | LT | lt:1 |
| Nate Thomas | LT | lt:2 |
| Keylan Rutledge | LG | lg:1 |
| Wyatt Teller | LG | lg:2 |
| Evan Brown | LG | lg:3 |
| Evan Brown | C | c:1 |
| Jake Andrews | C | c:2 |
| Keylan Rutledge | C | c:3 |
| Ed Ingram | RG | rg:1 |
| Wyatt Teller | RG | rg:2 |
| Febechi Nwaiwu | RG | rg:3 |
| Trent Brown | RT | rt:1 |
| Braden Smith | RT | rt:2 |
| Blake Fisher | RT | rt:3 |
| Sam Hagen | RT | rt:4 |
| C.J. Stroud | QB | qb:1 |
| Davis Mills | QB | qb:2 |
| Graham Mertz | QB | qb:3 |
| Dalton Schultz | TE | te:1 |
| Foster Moreau | TE | te:2 |
| Cade Stover | TE | te:3 |
| Brevin Jordan | TE | te:4 |
| Marlin Klein | TE | te:5 |
| David Montgomery | RB | rb:1 |
| Woody Marks | RB | rb:2 |
| Dare Ogunbowale | RB | rb:3 |
| British Brooks | RB | rb:4 |


K. Brooks
D. Wyatt
C. McClellan
L. Van Ness
B. Sorrell
Z. Franklin
T. Hopper
K. Nixon
B. Cisse
X. McKinney
E. Williams
C.J. Stroud
D. Montgomery
N. Collins
M. Harrison Jr.
X. Hutchinson
D. Schultz
A. Ersery
K. Rutledge
E. Brown
E. Ingram
T. Brown